You have skipped the navigation, tab for page content
Caleb Daunt
Hooker
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 01 October 1998
- Weight:
- 90 kg
- Birthplace:
- Brisbane, Australia
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Sunshine Coast Falcons
- Date:
- 03 June 2018
- Opposition:
- Norths Devils
- Round:
- 13
- Previous Clubs:
- Sunshine Coast Falcons, Central Queensland Capras, Wynnum Manly Seagulls, Souths Logan Magpies
- Junior Club:
- Mt Gravatt Eagles
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcons | 2018 | 8 | 4 | 4 | - | 50% | - | - | - | - | - | 429 | 53.58 | - | - | - | 1 | 350 | 192 | 23 | 89.30% | 333 | 41.00 | - | 209 | 26.1 |
| Falcons | 2019 | 8 | 6 | 1 | 1 | 75% | 4 | - | - | - | 16 | 422 | 52.73 | - | 2 | 6 | 2 | 239 | 93 | 12 | 88.57% | 546 | 68.00 | - | 248 | 31.0 |
| Tigers | 2020 | 1 | 1 | - | - | 100% | - | 2 | - | - | 4 | - | - | 100.00% | - | 1 | - | 29 | 19 | 3 | 86.36% | 136 | 136.00 | - | 50 | 50.0 |
| Tigers | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 0.60 | - | - | - | - | 35 | 16 | 1 | 94.12% | 20 | 20.00 | - | 14 | 14.0 |
| Capras | 2021 | 9 | 1 | 7 | 1 | 11% | 2 | - | - | - | 8 | 539 | 59.88 | - | 3 | - | 1 | 315 | 153 | 25 | 85.96% | 526 | 58.00 | 20 | 234 | 26.0 |
| WM Seagulls | 2022 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | 236 | 58.93 | - | - | 1 | - | 100 | 57 | 1 | 98.28% | 163 | 40.00 | - | 92 | 23.0 |
| Magpies | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 72 | 36.15 | - | - | - | - | 68 | 43 | 5 | 89.58% | 211 | 105.00 | 4 | 84 | 42.0 |
| Tigers | 2024 | 10 | 5 | 4 | 1 | 50% | 2 | - | - | - | 8 | 23 | 2.28 | - | - | 3 | 1 | 462 | 219 | 15 | 93.59% | 680 | 68.00 | - | 324 | 32.4 |
| Tigers | 2025 | 14 | 7 | 6 | 1 | 50% | 1 | - | - | - | 4 | 29 | 2.06 | - | - | 3 | 1 | 321 | 262 | 25 | 91.29% | 787 | 56.00 | - | 328 | 23.4 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.